Drepanidae
Section Lepidoptera
In systematical order of families according to Karsholt & Razowski (1996)
In the following catalogues, the numbers and codes after the species names mean:
- (1) family code-number in ZSM = position in the collection hall
- (2) drawer number within this family
- (3) total number of specimens. – Abbreviation of countries represented on the labels (facultative).
- Example:
- taraxaci Esp. Lemonia Hbn. 102 / 1 / 80 / A, CH, F, I, YU, RO
- (1) family 102 = Lemoniidae
- (2) the queried species is stored in drawer 1
- (3) There are 80 specimens from Austria, Switzerland, France, Italy, former Yugoslavia, and Romania
Drepanidae
Art | Gattung | Kasten | Anz. | Länder |
---|---|---|---|---|
abraxata BUTLER, 1885 | Callicilix | 93-34 | 1 | Japan |
adelpha SWINHOE, 1905 | Tridrepana | 93-28 | 11 | Nepal |
affinis WARREN, 1897 | Strepsigonia | 93- | 26 | Indonesien (Sumatra) |
albiceris (SWINHOE, 1907) | Callidrepana | 93-31 | 22 | Indonesien (Sumatra) |
albidior c f. WARREN, 1922 | Drapetodes | 93-32 | 1 | Indien |
albonotata (MOORE, 1879) | Tridrepana | 93-26 | 1 | Nepal |
albonotata angusta WATSON, 1957 | Tridrepana | 93-26 | 15 | Japan, Indien, Indonesien (Sumatra) |
alextoba BUCHSBAUM, 2000 | Agnidra | 93-4 | 19 HT, 18 PT | Indonesien (Sumatra) |
apata WILKINSON, 1967 | Teldenia | 93-34 | 1 | Neuguinea |
arcurata WLK. | Drepana | 93-10 | 31 | Canada, USA, Neufundland |
argenticeps (WARREN, 1922) | Nordstroemia | 93-6 | 10 | Nepal |
argentistriga argentistriga WARREN, 1896 | Tridrepana | 93-28 | 8 | Indonesien (Sumatra) |
argentola (MOORE, 1858) | Callidrepana | 93-30 | 21 | Indonesien (Sumatra) |
arikana (MATSUMARA, 1921) | Tridrepana | 93-26 | 3 | Indonesien (Sumatra) |
asiatica (BANG-HAAS, 1907) | Cilix | 93- | 6 | Afghanistan, Türkei, Syrien |
astralaina WILKINSON, 1972 | Tridrepana | 93-28 HT | 1 | Nepal |
bilineata (PACKARD, 1864) | Falcaria | 93-24 | 49 | Canada, USA |
binaria (HUFNAGEL, 767) | Watsonalla | 93-18 93-19 | 150 231 | England, Deutschland, Österreich, Italien, Schweiz, Rumänien, Spanien, Mazedonien, Rußland, Bulgarien, Algerien |
bracteata HAMPSEN, 1893 | Callidrepana | 93-30 | 13 | Indonesien (Sumatra) |
buchsbaumi HOLLOWAY, 1998 | Phalacra | 93- | 4 | Indonesien (Sumatra) |
circumscripta WARREN, 1922 | Drapetodes | 93-32 | 21 | Indonesien (Sumatra) |
conflexaria cerodeta WILKINSON, 1967) | Ditrigona | 93- | 2 | China (Yünnan) |
cristata SNELLEN, 1888 | Pseuderosia | 93- | 50 | Indonesien (Sumatra) |
crocea (LEECH, 1888) | Tridrepana | 93-27 | 5 | Japan |
croceago HAMPSON, 1895 | Drapetodes | 93-32 | 1 | Indonesien (Sumatra) |
cultraria (BORKHAUSEN, 1790) | Watsonalla | 93-16 93-17 | 178 169 | Schweden, England, Deutschland, Österreich, Rumänien, Mazedonien, Rußland, |
curvalata (BORKHAUSEN, 190) | Drepana | 93-13 | 94 | Norwegen, Estland, Deutschland, Niederlande, Lettland, Österreich |
curvalata acuta BUTLER, | Drepana | 93-13 | 6 | Rußland |
depalpata (STRAND, 1911) | Cilix | 93- | 1 | Afghanistan |
diana WILKINSON, 1968 | Ditrigona | 93- | 6 | Nepal, Indien (Darjeeling) |
diluta (WARREN, 1897) | Strepsigonia | 93-21 | 1 | Nepal |
disciplinaria (MOORE, 1867) | Agnidra | 93-4 | 22 | Nepal, Indien |
dispilata WARREN, 1922 | Drepana | 93-10 | 21 | Nepal |
duplexa (MOORE, [1866]) | Canucha | 93-25 | 7 | Nepal |
duplicata (WARREN, 1922) | Nordstroemia | 93-7 | 7 | Indonesien (Sumatra) |
excisa (MOORE, 1867) | Leucoblepsis | 93- | 24 | Indonesien (Sumatra) |
excisa HAMPSON, 1892 | Phalacra | 93- | 1 | Indien |
exemplata WARREN, 1922 | Tridrepana | 93-27 | 1 | Indonesien (Irian Jaya) |
falcataria (LINNAEUS, 1758) | Falcaria | 93-10 93-11 93-12 | 57 208 197 | Schweden, Estland, Litauen, Deutschland, Österreich, Italien, Rußland |
fenestraria (MOORE, 1868) | Macrauzata | 93- | 1 | Nepal |
flava contracta WATSON, 1957 | Tridrepana | 93-29 | 21 | Indonesien (Sumatra) |
flava flava (MOORE, 1879) | Tridrepana | 93-29 | 10 | Indonesien (Sumatra) |
fratercula MOORE, 1887 | Drapetodes | 93-32 | 5 | Indonesien (Sumatra) |
fulva (HAMPSON, 1893) | Tridrepana | 93-29 | 16 | Nepal |
fulvata (SNELLEN, 1876) | Tridrepana | 93-26 | 14 | Indonesien (Sumatra) |
furvicosta (HAMPSON, 1913) | Ditrigona | 93- | 31 | Nepal, Indien |
fuscilinea (WATSON, 1961) | Agnidra | 93-4 | 40 | Indonesien (Sumatra) |
gelidata (WALKER, 1862) | Callidrepana | 93-30 | 14 | Indonesien (Sumatra) |
glaucata (SCOPOLI, 1763) | Cilix | 93- 93- |
196 23 |
England, Deutschland, Österreich, Ungarn, Italien, Frankreich, Mazedonien, Bulgarien, Rußland, Griechenland |
harpargula (ESPER, 1786) | Sabra | 93-14 93-15 |
89 121 |
Polen, Deutschland, Österreich, Italien |
hermineata (GUENÉE, 1857) | Eudeulinea | 93- | 1 | USA |
hidda bifida WATSON, 1957 | Deroca | 93-33 | 1 | Indien (Darjeeling) |
hollowayi WATSON, 1970 | Albara | 93-1 | 14 | Indonesien (Sumatra) |
hyalina latizona WATSON, 1957 | Deroca | 93-33 | 19 | China |
hyalinata (MOORE, 1868) | Hyalospectra | 93- | 3 | Nepal, Indien (Sikkim) |
inconglusa (WALKER, 1856) | Deroca | 93-33 | 3 | Indien |
inconglusa concinna (WARREN, 1922) | Deroca | 93-33 | 1 | China (Szechwan) |
inconglusa phasma BUTLER, 1878) | Deroca | 93-33 | 4 | Japan |
innotata (HAMPSON, 1892) | Ditrigona | 93- | 1 | Pakistan |
interlineata WARREN, 1896 | Drapetodes | 93-32 | 4 | Indonesien (Sumatra) |
japonica (MOORE, 1877) | Nordstroemia | 93-6 | 1 | Taiwan |
lacertinaria (LINNAEUS, 758) | Falcaria | 93-22 93-23 |
199 93 |
England, Schweden, Norwegen, Estland, Deutschland, Österreich, |
leucosticta (HAMPSON, 1895) | Betalbara | 93-5 | 20 | Indonesien (Sumatra) |
lilaciana (MOORE, 1888) | Nordstroemia | 93-7 | 10 | Nepal |
luteata HAMPSON, 1895 | Streptoperas | 93- | 23 | Indonesien (Sumatra) |
magnifica SWINHOE, 1902 | Drapetodes | 93-32 | 22 | Indonesien (Sumatra) |
maia (LEECH, 1888) | Macrocilix | 93- | 30 | Indonesien (Sumatra) |
matulata FELDER & ROGENHOFER, 1874 | Drapetodes | 93-32 | 7 | Indonesien (Sumatra) |
maxima INOUE, | Macrauzata | 93- | 1 | Japan |
mecasa (SWINHOE, 1894) | Hemiphrunda | 93- | 1 | Indien |
microcrocea GAEDE, 1933 | Tridrepana | 93-27 | 10 | Indonesien (Sumatra) |
mitaria GUENÉE, 1857 | Drapetodes | 93-32 | 2 | Indien |
morosa WARREN, 1922 | Callidrepana | 93-31 | 2 | Indonesien (Irian Jaya) |
muscularia, WALKER, 1866 | Paralbara | 93-2 | 3 | Nepal |
mystica flavotincta INOUE, 1988 | Macrocilix | 93- | 8 | Taiwan |
mystica watsoni INOUE, 1958 | Macrocilix | 93- | 1 | Japan |
mysticata (WALKER, 1863) | Macrocilix | 93- | 14 | Nepal, Indien (Sikkim, Darjeeling) |
mytilata (GUENÉE, 1857) | Ditrigona | 93- | 2 | Indien (Darjeeling) |
nana WARREN, 1922 | Callidrepana | 93-30 | 4 | Indonesien (Sumatra) |
neoma (SWINHOE, 1905) | Leucoblepsis | 93- | 15 | Indonesien (Sumatra) |
nigrilineata WARREN, 1922 | Phalacra | 93- | 5 | Indonesien (Sumatra) |
nigrimaculata WARREN, 1897 | Strepsigonia | 93 | 1 | Indonesien (Sumatra) |
nigrinotata WARREN, 1896) | Teldenia | 93-34 | 3 | Papua New Guinea, Indonesien (Irian Jaya) |
nigritincta WARREN, 1923 | Thymistida | 93-3 | 1 | Nepal |
nummularia SNELLEN, 1889 | Drapetodes | 93-32 | 12 | Indonesien (Sumatra) |
obliquilinea (HAMPSON, 1892) | Ditrigona | 93- | 6 | Nepal |
obliquitaenia WARREN, 1922 | Tridrepana | 93-27 | 1 | Indonesien (Sumatra) |
obscura WATSON, 1957 | Tridrepana | 93-27 | 8 | Indonesien (Sumatra) |
ochrea WARREN, 1922 | Phalacra | 93- | 1 | Indien |
olivacea olivacea WARREN, 1922) | Tridrepana | 93-27 | 1 | Indonesien (Irian Jaya) |
orbiferata (WALKER, 1862) | Macrocilix | 93- | 1 | Nepal |
orbiferata cilicoides SNELLEN, 1888 | Macrocilix | 93- | 2 | Indonesien (Java) |
pallida MOORE, 1922 | Drepana | 93-8 | 33 | Nepal, Indien |
pallidanigromaculata OKANO, 1959 | Drepana | 93-8 | 1 | Taiwan |
parvula (LEECH, 1890) | Pseudalbara | 93-5 | 1 | China |
patrana (MOORE, [1866]) | Callidrepana | 93-30 | 20 | Nepal, Taiwan, Indonesien (Sumatra) |
patrana palleolus (MOTSCHULSKY, 1866) | Callidrepana | 93-30 | 5 | Japan |
perhamata (HAMPSON, 1893) | Paralbara | 93-2 | 34 | Indonesien (Sumatra) |
praeusta WARREN, 1922 | Callidrepana | 93-31 | 5 | Indonesien (Sumatra) |
pulcherima (HAMPSON, 1893) | Callidrepana | 93-31 | 21 | Indonesien (Sumatra) |
quadripunctaria (WALKER, 1862) | Strepsigonia | 93-21 | 21 | Indonesien (Sumatra) |
quinaria erminea WILKINSON, 1967 | Ditrigona | 93- | 1 | China |
reversaria WALKER, 1866 | Albara | 93-1 | 44 | Indonesien (Sumatra) |
rubromarginata indica WATSON, 1957 | Tridrepana | 93-29 | 44 | Nepal |
rufofasciata HAMPSON [1893] | Drepana | 93-9 | 275 | Nepal |
rugosa WATSON, 1968 | Betalbara | 93-5 | 2 | Indonesien (Sumatra) |
sacra (BUTLER, 1778) | Leucodrepana | 93- | 1 | Japan |
sadana (MOORE, 1865) | Tridrepana | 93-28 | 65 | Nepal, Indien |
scabiosa (BUTLER, 1877) | Agnidra | 93-4 | 3 | Japan |
semipavonaria WALKER, 1862 | Auzata | 93-34 | 1 | Nepal |
septempunctata nitidior WATSON, 1957) | Tridrepana | 93-27 | 8 | Indonesien (Sumatra) |
sera (WARREN, 1896) | Tridrepana | 93-27 | 1 | Indonesien (Irian Jaya) |
seriata WARREN, 1922 | Teldenia | 93-34 | 5 | Papua New Guinea, Indonesien (Irian Jaya) |
sericea (LEECH, 1893) | Ditrigona | 93-35 | 32 | Nepal |
siccifolia (ROEPKE, 1948) | Nordstroemia | 93-7 | 41 | Indonesien (Sumatra) |
spatulata WILKINSON, 1968 | Ditrigona | 93-35 | 91 | Nepal |
specca WILKINSON, 1967 | Teldenia | 93-34 | 68 | Thailand, Malaysia, Indonesien (Sumatra) |
specularia (WALKER, 1866) | Agnidra | 93-4 | 10 | Nepal |
specularis (MOORE, 1879) | Canucha | 93-25 | 34 | Indonesien (Sumatra), Malaysia, Philippinen |
splendens (WARREN, 18097) | Callidrepana | 93-30 | 18 | Indonesien (Sumatra) |
strigata WARREN, 1896 | Phalacra | 93- | 2 | China |
strigosa WARREN, 1903 | Teldenia | 93-34 | 1 | Papua New Guinea |
submontana HOLLOWAY, 1976 | Macrauzata | 93- | 15 | Indonesien (Sumatra) |
subobliqua (WARREN, 1797) | Strepsigonia | 93-21 | 17 | Indonesien (Sumatra) |
subtusmaculata (GAEDE, 1933) | Tridrepana | 93-27 | 14 | Indonesien (Sumatra) |
sumatrana (ROEPKE, 1948) | Nordstroemia | 93-6 | 21 | Indonesien (Sumatra) |
superba (BUTLER, 1878) | Auzata | 93-34 | 8 | Japan, Indonesien (Sumatra) |
superba christata WATSON, 1958 | Auzata | 93-34 | 1 | China |
tatsienlucia (OBERTHÜR, 1916) | Cilix | 93- | 1 | ? |
tortricaria WALKER, 1862 | Zusidava | 93-35 | 1 | Indien |
triangularia (MOORE, 1867) | Ditrigona | 93- | 8 | Nepal, Indien (Sikkim, Darjeeling) |
trilinearia (MOORE, 1867) | Thymistadopsis | 93-33 | 3 | Nepal |
tripunctata WALKER, 1865 | Thymistida | 93-3 | 33 | Nepal |
tristis (SWINHOE, 1905) | Leucoblepsis | 93- | 16 | Thailand, Indonesien (Sumatra) |
typhodes WILKINSON, 1967 | Ditrigona | 93- | 1 | China (Yünnan) |
uncinula (BORKHAUSEN, 1790) | Watsonalla | 93-20 93-21 |
174 42 |
Italien, Spanien, Marokko, Griechenland, Frankreich |
undulifera (HAMPSON, 1900) | Thymistadopsis | 93-33 | 3 | Nepal |
unispina WATSON, 1957 | Tridrepana | 93-27 | 1 | Taiwan |
unistrigata WARREN, 1896 | Teldenia | 93-34 | 8 | Thailand, Indonesien (Sumatra) |
vanbraeckeli GAEDE, 1934 | Callidrepana | 93-31 | 21 | Thailand, Indonesien (Sumatra) |
vestigiata (BUTLER, 1880) | Teldenia | 93-34 | 4 | Nepal |
vinacea (MOORE, 1879) | Agnidra | 93-4 | 8 | Nepal |
violacea (BUTLER, 1889) | Betalbara | 93-5 | 20 | Indien, Nepal, Taiwan, Indonesien (Sumatra) |
vira (MOORE, 1866) | Nordstroemia | 93-6 | 3 | Nepal |
watsoni (HOLLOWAY, 1976) | Paralbara | 93-2 | 48 | Indonesien (Sumatra) |